Points
Volleyball Points Tables
Friday Volleyball
| Pos | Team | Pld | W | T | L | Sets | Ballpoints | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | • | pips | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | |||
| 0 | • | de ja vu | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | |||
| 1 | • | The Likes | 4 | 2 | 0 | 2 | 0:0 | 0:0 | 34:0 | |||
| 2 | • | survivours | 1 | 1 | 0 | 0 | 0:0 | 0:0 | 12:0 | |||
| 3 | • | raggadon | 1 | 0 | 0 | 1 | 0:0 | 0:0 | 7:0 | |||
| 3 | • | Mudd | 1 | 1 | 0 | 0 | 0:0 | 0:0 | 11:0 | |||
| 3 | • | lucky ducky | 1 | 0 | 0 | 1 | 0:0 | 0:0 | 7:0 |
Netball Points Tables
Monday Netball
| Pos | Team | Pld | W | T | L | Game Points | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | • | ooh emm gee | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 1 | • | Whateva | 6 | 6 | 0 | 0 | 0:0 | 74:0 | |||
| 2 | ↑ | Aesthetics | 5 | 3 | 1 | 1 | 0:0 | 40:0 | |||
| 3 | ↑ | Breathless | 5 | 0 | 1 | 4 | 0:0 | 26:0 | |||
| 4 | • | teletubies | 3 | 2 | 0 | 1 | 0:0 | 24:0 | |||
| 5 | ↑ | Family | 3 | 1 | 0 | 2 | 0:0 | 19:0 | |||
| 6 | • | luv 2 laf | 10 | 1 | 0 | 0 | 0:0 | 9:0 | |||
| 7 | • | connexions | 1 | 0 | 0 | 1 | 0:0 | 6:0 | |||
| 8 | • | rookies | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Tuesday Netball
| Pos | Team | Pld | W | T | L | Game Points | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | • | rookies | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 0 | • | westerners | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 1 | • | Ohh Emm Gee | 6 | 4 | 0 | 2 | 0:0 | 52:0 | |||
| 2 | ↑ | Holograms | 6 | 3 | 0 | 3 | 0:0 | 44:0 | |||
| 2 | ↑ | Luv 2 Laf | 4 | 4 | 0 | 0 | 0:0 | 46:0 | |||
| 4 | ↓ | Teletubbies | 3 | 2 | 0 | 1 | 0:0 | 28:0 | |||
| 5 | • | that team | 3 | 2 | 0 | 1 | 0:0 | 25:0 | |||
| 6 | ↓ | Survivours | 4 | 1 | 0 | 3 | 0:0 | 24:0 | |||
| 7 | • | Saints | 3 | 0 | 0 | 3 | 0:0 | 10:0 | |||
| 8 | • | family | 1 | 1 | 0 | 0 | 0:0 | 8:0 | |||
| 9 | ↓ | taz | 1 | 0 | 0 | 1 | 0:0 | 5:0 |
Wednesday Netball
| Pos | Team | Pld | W | T | L | Game Points | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | • | tina | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 0 | • | westerners | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 1 | • | Email Thuggz | 6 | 5 | 0 | 1 | 0:0 | 74:0 | |||
| 2 | ↑ | Umm | 6 | 5 | 0 | 1 | 0:0 | 67:0 | |||
| 3 | ↓ | Veda Los Vegas | 6 | 3 | 2 | 1 | 0:0 | 56:0 | |||
| 4 | • | Team Buddies | 6 | 2 | 1 | 3 | 0:0 | 45:0 | |||
| 5 | ↑ | Breathless | 5 | 3 | 1 | 2 | 0:0 | 44:0 | |||
| 6 | ↓ | Yolo Lmao | 6 | 2 | 1 | 3 | 0:0 | 37:0 | |||
| 7 | • | The Ghio | 5 | 0 | 1 | 4 | 0:0 | 19:0 | |||
| 8 | • | rookies | 2 | 1 | 0 | 1 | 0:0 | 15:0 | |||
| 9 | • | survivours | 2 | 0 | 0 | 2 | 0:0 | 7:0 | |||
| 10 | ↓ | Braaaadas | 2 | 0 | 0 | 2 | 0:0 | 6:0 | |||
| 11 | • | fablostic 6 | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 11 | • | noah\'s m8s | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 11 | • | westside ballers | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Wednesday Ladies Netball
| Pos | Team | Pld | W | T | L | Game Points | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Diamond Divas | 6 | 4 | 0 | 2 | 0:0 | 43:0 | |||
| 2 | ↑ | Survivours | 2 | 1 | 0 | 1 | 0:0 | 13:0 | |||
| 3 | ↓ | Lucky Ones | 1 | 1 | 0 | 0 | 0:0 | 11:0 | |||
| 4 | • | tina | 2 | 0 | 0 | 2 | 0:0 | 5:0 | |||
| 4 | • | fablostic 6 | 1 | 0 | 0 | 1 | 0:0 | 4:0 | |||
| 6 | • | rookies | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Thursday Netball
| Pos | Team | Pld | W | T | L | Game Points | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Happy | 6 | 4 | 0 | 2 | 0:0 | 65:0 | |||
| 2 | • | Survivours | 6 | 5 | 0 | 1 | 0:0 | 65:0 | |||
| 3 | ↑ | Puzzle Time | 4 | 4 | 0 | 0 | 0:0 | 49:0 | |||
| 4 | ↓ | Ohh Emm Gee | 6 | 3 | 0 | 3 | 0:0 | 46:0 | |||
| 5 | • | Holograms | 4 | 1 | 0 | 3 | 0:0 | 24:0 | |||
| 6 | ↑ | Braaaadas | 3 | 1 | 0 | 2 | 0:0 | 14:0 | |||
| 7 | • | bean club | 5 | 0 | 0 | 5 | 0:0 | 14:0 | |||
| 8 | • | fabolistic 6 | 3 | 0 | 0 | 3 | 0:0 | 13:0 |
Friday Netball
| Pos | Team | Pld | W | T | L | Game Points | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | • | roses dream | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 0 | • | westerners | 0 | 0 | 0 | 0 | 0:0 | 0:0 | |||
| 1 | ↑ | Luv 2 Laf | 6 | 5 | 1 | 0 | 0:0 | 64:0 | |||
| 2 | ↓ | Da Rookies | 6 | 4 | 0 | 2 | 0:0 | 61:0 | |||
| 3 | • | Mudd | 6 | 4 | 2 | 0 | 0:0 | 60:0 | |||
| 4 | ↑ | Survivours | 5 | 4 | 1 | 0 | 0:0 | 53:0 | |||
| 5 | ↓ | Riots | 6 | 3 | 0 | 3 | 0:0 | 44:0 | |||
| 5 | ↑ | Best of the West | 5 | 3 | 0 | 2 | 0:0 | 43:0 | |||
| 7 | ↓ | 292 | 5 | 2 | 0 | 3 | 0:0 | 33:0 | |||
| 8 | ↑ | Taz | 5 | 2 | 0 | 3 | 0:0 | 31:0 | |||
| 9 | • | vatos locos | 3 | 2 | 0 | 1 | 0:0 | 28:0 | |||
| 10 | ↓ | Yolo Lmao | 6 | 1 | 0 | 5 | 0:0 | 26:0 | |||
| 11 | ↑ | Encounters | 5 | 1 | 0 | 4 | 0:0 | 23:0 | |||
| 12 | • | raggadon lions | 3 | 1 | 0 | 2 | 0:0 | 20:0 | |||
| 13 | ↓ | kenya | 2 | 2 | 0 | 0 | 0:0 | 19:0 | |||
| 14 | ↓ | Teletubbies | 3 | 1 | 0 | 2 | 0:0 | 18:0 | |||
| 15 | ↓ | Eat Deeze | 4 | 0 | 0 | 4 | 0:0 | 16:0 | |||
| 16 | • | 2 legit | 2 | 1 | 0 | 1 | 0:0 | 13:0 | |||
| 16 | • | azonto | 2 | 1 | 0 | 1 | 0:0 | 13:0 | |||
| 18 | • | credables | 2 | 1 | 0 | 1 | 0:0 | 12:0 | |||
| 19 | • | the likes | 0 | 0 | 0 | 0 | 0:0 | 0:0 |
Soccer Points Tables
Sunday Soccer
| Pos | Team | Pld | W | T | L | Goals | Diff | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | Bula Boys | 7 | 5 | 0 | 2 | 0:0 | 0 | 48:0 | |||
| 2 | ↓ | Melchester Roves | 7 | 5 | 1 | 1 | 0:0 | 0 | 47:0 | |||
| 3 | ↓ | Ducks Crossing | 7 | 4 | 0 | 3 | 0:0 | 0 | 45:0 | |||
| 4 | ↓ | Blendi | 7 | 2 | 0 | 5 | 0:0 | 0 | 26:0 | |||
| 5 | ↑ | C.M.R.J.B.T | 5 | 2 | 0 | 3 | 0:0 | 0 | 20:0 | |||
| 6 | ↓ | Second Place | 7 | 1 | 1 | 5 | 0:0 | 0 | 15:0 |
Cricket Points Tables
Tuesday Cricket
| Pos | Team | Pld | W | T | L | D | B | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | • | ecc tactics | 0 | 0 | 0 | 0 | 0:0 | |||
| 1 | • | Vaughans Mob | 4 | 3 | 0 | 1 | 27:0 | |||
| 2 | • | Smashing Roaches | 4 | 3 | 0 | 1 | 25:0 | |||
| 3 | • | Vivek | 4 | 2 | 0 | 2 | 20:0 | |||
| 4 | • | amitas lot | 3 | 0 | 0 | 3 | 6:0 | |||
| 5 | • | akis team | 1 | 0 | 0 | 1 | 1:0 | |||
| 5 | • | gregs mens | 0 | 0 | 0 | 0 | 0:0 |