Points

Volleyball Points Tables

Western Indoor Sports Friday B Grade – Indoor Volleyball

Pos   Team Pld W T L Game Points D B Pts
1 La Hunda 6 5 0 1 0 68
2 Jing Jing 6 4 0 2 0 61
3 Naveah 5 1 0 4 0 41
4 de ja vu\\ 4 1 0 3 0 33
5 kenya 1 0 0 1 0 8
6 tbc 0 0 0 0 0 0

Netball Points Tables

Western Indoor Sports Monday B Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 screamers 0 0 0 0 0 0
0 nek minute 0 0 0 0 0 0
1 whateva 9 5 0 4 0 91
2 benchwarmers 8 7 0 1 0 81
3 Rookies 9 8 1 0 0 80
4 Island Time 7 6 1 0 0 78
5 8 is enuf 9 4 0 5 0 68

Western Indoor Sports Monday C Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 tbc 0 0 0 0 0 0
0 zukini dez 0 0 0 0 0 0
1 breathless 9 3 0 5 0 60
2 jody 8 3 0 5 0 54
3 Au Ufo 7 4 0 3 0 53
4 screamers 6 0 0 6 0 22
5 raggadon lions 4 1 0 3 0 20
6 raggadon bears 4 1 0 3 0 17
7 bench warmers 0 0 0 0 0 0

Western Indoor Sports Tuesday B Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 umm 0 0 0 0 0 0
0 we are family 0 0 0 0 0 0
0 wolf pack 0 0 0 0 0 0
0 ning 0 0 0 0 0 0

Western Indoor Sports Tuesday C Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 cleopatra 0 0 0 0 0 0
0 United Nations 0 0 0 0 0 0
0 B Squad 0 0 0 0 0 0
0 westerners 0 0 0 0 0 0

Western Indoor Sports Tuesday grading – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 coco-nutty 0 0 0 0 0:0 0:0
0 lv 2 laf 0 0 0 0 0:0 0:0
0 teletubies 0 0 0 0 0:0 0:0
4 randoms 9 3 1 5 0:0 71:0
5 Holograms 9 4 0 5 0:0 60:0
6 abracadabra 8 2 0 6 0:0 45:0
7 nekk minnit 5 3 0 2 0:0 39:0

Western Indoor Sports Wednesday B Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 Rookies 0 0 0 0 0 0
0 B SQUARD 0 0 0 0 0 0
0 we are family 0 0 0 0 0 0
0 ning 0 0 0 0 0 0
1 niu souf 8 6 1 1 0 75
2 umm 9 5 1 3 0 73
3 pandas 8 5 0 3 0 69
4 wolf pack 3 2 0 1 0 24

Western Indoor Sports Wednesday C Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 umm 0 0 0 0 0 0
0 pandas 0 0 0 0 0 0
0 TBC 0 0 0 0 0 0
1 famila 9 4 0 5 0 69
2 we are family 7 3 0 4 0 52
3 B Squad 7 4 0 3 0 41
4 United Nations 9 2 0 7 0 40
5 westerners 5 3 0 2 0 34
6 cleopatra 2 2 0 0 0 18

Western Indoor Sports Wednesday D Grade – Indoor Netball

Western Indoor Sports Wednesday graading – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 Rookie ladies 0 0 0 0 0:0 0:0
0 rambos 0 0 0 0 0:0 0:0
0 umm 0 0 0 0 0:0 0:0
0 wolf pack 0 0 0 0 0:0 0:0
0 teletubies 0 0 0 0 0:0 0:0
0 team buddies 0 0 0 0 0:0 0:0
0 nosa vibes 0 0 0 0 0:0 0:0
0 breathless 0 0 0 0 0:0 0:0
0 superwoman 0 0 0 0 0:0 0:0
0 raggadon bears 0 0 0 0 0:0 0:0
0 lolo 0 0 0 0 0:0 0:0
0 luv 2 laf 0 0 0 0 0:0 0:0
0 randoms 0 0 0 0 0:0 0:0
0 email thuggz 0 0 0 0 0:0 0:0
0 rookies 0 0 0 0 0:0 0:0

Western Indoor Sports Wednesday Ladies – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 the family girls 0 0 0 0 0:0 0:0
0 tbc 0 0 0 0 0:0 0:0
1 Peaches 8 8 0 0 0:0 98:0
2 superwomen 9 4 0 5 0:0 72:0
3 his way 7 4 0 3 0:0 56:0
4 Rookies 7 4 0 3 0:0 52:0
5 rambo ladies 9 2 0 7 0:0 43:0
6 diamond divas 8 2 0 6 0:0 41:0

Western Indoor Sports Thursday C Grade – Indoor Netball

Western Indoor Sports Thursday grading – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 randoms 0 0 0 0 0:0 0:0
0 rookies 0 0 0 0 0:0 0:0
0 luv 2 laf 0 0 0 0 0:0 0:0
0 veda 0 0 0 0 0:0 0:0
2 survivours 6 6 0 0 0:0 67:0
3 kenya 7 4 2 1 0:0 61:0
5 halo 6 2 0 4 0:0 35:0
7 teletubbies 3 1 1 1 0:0 22:0
9 umizoomi 4 0 0 4 0:0 17:0
11 ooh yeah 0 0 0 0 0:0 0:0

Western Indoor Sports Friday B Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 second chances 0 0 0 0 0:0 0:0
0 circle 0 0 0 0 0:0 0:0
0 luv 2 laf 0 0 0 0 0:0 0:0
0 kenya 0 0 0 0 0:0 0:0
0 La Hunda 0 0 0 0 0:0 0:0
0 bench warmers 0 0 0 0 0:0 0:0
0 riders 0 0 0 0 0:0 0:0
0 cu 0 0 0 0 0:0 0:0
0 teletubies 0 0 0 0 0:0 0:0

Western Indoor Sports Friday C Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 7 wonders 0 0 0 0 0 0
0 snp 0 0 0 0 0 0
0 teletubies 0 0 0 0 0 0
0 Jing Jing 0 0 0 0 0 0
0 riders 0 0 0 0 0 0
0 nzcc 0 0 0 0 0 0
0 kenya 0 0 0 0 0 0
0 beginners luck 0 0 0 0 0 0
0 cu 0 0 0 0 0 0
0 encounters 0 0 0 0 0 0
0 playin up 0 0 0 0 0 0
0 black furns 0 0 0 0 0 0
0 mudd 0 0 0 0 0 0

Western Indoor Sports Friday D Grade – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 encounters 0 0 0 0 0:0 0:0
0 playin up 0 0 0 0 0:0 0:0
0 luv 2 laf 0 0 0 0 0:0 0:0
0 cu 0 0 0 0 0:0 0:0
0 mudd 0 0 0 0 0:0 0:0
0 choaxstaz 0 0 0 0 0:0 0:0
0 for the braatha\'s 0 0 0 0 0:0 0:0
0 black furns 0 0 0 0 0:0 0:0
0 woodys 0 0 0 0 0:0 0:0
0 kenya 0 0 0 0 0:0 0:0
0 nzcc 0 0 0 0 0:0 0:0
0 riders 0 0 0 0 0:0 0:0

Western Indoor Sports Friday grading – Indoor Netball

Pos   Team Pld W T L Game Points D B Pts
0 encounters 0 0 0 0 0:0 0:0
0 survivors 0 0 0 0 0:0 0:0
0 for the braatha\'s 0 0 0 0 0:0 0:0
0 mudd 2 0 0 0 0 0:0 0:0
0 mudd 0 0 0 0 0:0 0:0
0 raggadon bears 0 0 0 0 0:0 0:0
0 Rookies 0 0 0 0 0:0 0:0
0 snp 0 0 0 0 0:0 0:0
0 teletubies 0 0 0 0 0:0 0:0
0 second chances 0 0 0 0 0:0 0:0
0 Jing Jing 0 0 0 0 0:0 0:0
0 westerners 0 0 0 0 0:0 0:0
0 la hunda 0 0 0 0 0:0 0:0
0 riders 0 0 0 0 0:0 0:0
0 tbc 0 0 0 0 0:0 0:0
0 luv 2 laf 0 0 0 0 0:0 0:0
0 team buddies 0 0 0 0 0:0 0:0

Western Indoor Sports Sunday C Grade – Indoor Netball

Soccer Points Tables

Western Indoor Sports Sunday Soccer – Mixed Soccer

Pos   Team Pld W T L GoalsDiff D B Pts
0 rruff 0 0 0 0 00 0
0 robs 0 0 0 0 00 0
0 duck crossing 0 0 0 0 00 0
0 rundees 0 0 0 0 00 0
1 The Fossils 6 3 2 1 00 41
2 Shake N Bake 6 2 1 3 00 22
2 irrelephant 3 2 0 1 00 21
4 Aftermath 6 0 0 6 00 15
5 bula boys 0 0 0 0 00 0

Cricket Points Tables

Western Indoor Sports Thursday Cricket – Indoor Cricket

Western Indoor Sports Tuesday Cricket – Indoor Cricket

Pos   Team Pld W T L Game Points D B Pts
0 lucky 0 0 0 0 0:0 0:0
1 Vaughans Mob 6 6 0 0 0:0 47:0
2 free hits 6 3 0 3 0:0 31:0
3 farmers 6 3 0 3 0:0 27:0
4 scumbags 6 0 0 6 0:0 11:0